| Last Name: | Morrison |
| First Name: | Gladys |
| Second Name: | Ruan |
| Third Name: | |
| Title: | |
| Sex: | Female |
| Birth Date: | Sep 13, 1892 |
| Birth Place: | Toronto, ON |
| Death Date: | Nov 01, 1972 |
| Death Place: | |
| Education: | |
| Residence: | |
| Occupation: | |
| Closest Friend: | |
| Neat Traits: | |
| Misc. Information: | |
| Branch: | Hepburne - Taylor |
| Notes: | May be buried in Detroit with a marker at St John's, However, our ledger indicates she was buried in St John's. |
| Cemetery: | St John's on the Humber |
| Section: | 1S |
| Plot: | 87 |
| Individual record created: | Jan 09, 2000 at 4:46:55 PM |
| Individual record last updated: | Jun 05, 2022 at 3:46:45 PM |
| Spouses: |
Wilbee/Eardley Wilmot Foxwell/Walter Ernest |
|
|